<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redbean Blogs</title>
	<atom:link href="http://redbeanblogs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://redbeanblogs.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Feb 2010 19:52:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketer&#8217;s Watch: The new cross cultural reality</title>
		<link>http://redbeanblogs.com/archives/74?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=marketers-watch-the-new-cross-cultural-reality</link>
		<comments>http://redbeanblogs.com/archives/74#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:52:11 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Cultural Insights]]></category>

		<guid isPermaLink="false">http://redbeanblogs.com/?p=74</guid>
		<description><![CDATA[Marketing communications and advertising must change to consider that the convergence of cross cultural values around the world is impacting the way people think, connect, communicate and behave. We must begin to study the consumer market on the basis of their level of cross cultural engagement and its effects on preferences, life choices and shopping behavior]]></description>
		<wfw:commentRss>http://redbeanblogs.com/archives/74/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The new game: are you in?</title>
		<link>http://redbeanblogs.com/archives/66?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-new-game-are-you-in</link>
		<comments>http://redbeanblogs.com/archives/66#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:23:54 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Hispanic News]]></category>
		<category><![CDATA[ANA]]></category>
		<category><![CDATA[Masters of Marketing]]></category>

		<guid isPermaLink="false">http://redbeanblogs.com/?p=66</guid>
		<description><![CDATA[Everyone in recent days is ranting and raving about the impact that Census 2010 will have on multicultural marketing, in fact, on marketing as a whole. And with good reason! Truth be told, 50 Million Hispanics in the U.S. today, growing 4X faster than the general population. Yes, of course the composition of the total ]]></description>
		<wfw:commentRss>http://redbeanblogs.com/archives/66/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The two faces of ‘La Crisis’</title>
		<link>http://redbeanblogs.com/archives/1?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hello-world</link>
		<comments>http://redbeanblogs.com/archives/1#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:23:51 +0000</pubDate>
		<dc:creator>Jackie</dc:creator>
				<category><![CDATA[Hispanic Insights]]></category>
		<category><![CDATA[Hispanic News]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[building brands]]></category>
		<category><![CDATA[consumer engagement]]></category>
		<category><![CDATA[CPG markets]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Hispanic market]]></category>
		<category><![CDATA[Latina Women]]></category>
		<category><![CDATA[private labels]]></category>
		<category><![CDATA[redbean society]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[state of the economy]]></category>

		<guid isPermaLink="false">http://redbeanblogs.com/?p=1</guid>
		<description><![CDATA[Welcome to RedbeanBlogs where we look forward to sharing our perspectives on Latina women, the cultural currents that influence their behavior today and how these two intersect with product categories, brands and media.

What are the biggest and strongest cultural currents influencing consumer behavior and brands today]]></description>
		<wfw:commentRss>http://redbeanblogs.com/archives/1/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
